during the day | morning | noon | afternoon | |
---|---|---|---|---|
Temperature | 5°C - 14°C | 7°C | 13°C | 10°C |
Wind Speed | 10 km/h | 10 km/h | 5 km/h | 5 km/h |
Snowfall Limit | 3200 m | 3100 m | 3100 m | 3200 m |
Fresh Snow | 0 cm | 0 cm | 0 cm | 0 cm |
Sun Hours | 11 h | 1.9 h | 5.7 h | 3.4 h |
Fog Probability | 5 % | 5 % | 5 % | 5 % |
Precipitations Probability | 5 % | 0 % | 0 % | 5 % |
Thunderstorm Probability | 20 % | 0 % | 10 % | 20 % |
during the day
morning
afternoon
Temperature | 5°C - 14°C |
Wind Speed | 10 km/h |
Snowfall Limit | 3200 m |
Fresh Snow | 0 cm |
Sun Hours | 11 h |
Fog Probability | 5 % |
Precipitations Probability | 5 % |
Thunderstorm Probability | 20 % |
Quelle: Wetterdienst ZAMG
Webcam
See the current weather condition on the below webcam footage