during the day | morning | noon | afternoon | |
---|---|---|---|---|
Temperature | -1°C - 4°C | 1°C | 3°C | 2°C |
Wind Speed | 20 km/h | 15 km/h | 20 km/h | 25 km/h |
Snowfall Limit | 1200 m | 1700 m | 1500 m | 1500 m |
Fresh Snow | 0.2 cm | 0 cm | 0 cm | 0 cm |
Sun Hours | 3.7 h | 0 h | 1.1 h | 2.6 h |
Fog Probability | 55 % | 85 % | 75 % | 40 % |
Precipitations Probability | 55 % | 85 % | 55 % | 5 % |
Thunderstorm Probability | 5 % | 0 % | 0 % | 0 % |
during the day
morning
afternoon
Temperature | -1°C - 4°C |
Wind Speed | 20 km/h |
Snowfall Limit | 1200 m |
Fresh Snow | 0.2 cm |
Sun Hours | 3.7 h |
Fog Probability | 55 % |
Precipitations Probability | 55 % |
Thunderstorm Probability | 5 % |
Quelle: Wetterdienst ZAMG
Webcam
See the current weather condition on the below webcam footage